Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 3 01 Apr 2022 - 31 Dec 2025 Adult in Twin USD 6875
4 - 5 01 Apr 2022 - 31 Dec 2025 Adult in Twin USD 5850
6 - 9 01 Apr 2022 - 31 Dec 2025 Adult in Twin USD 5080
8 - 9 01 Apr 2022 - 31 Dec 2023 Adult in Twin USD 5005
2 - 3 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 7870
4 - 5 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 6845
6 - 9 01 Apr 2022 - 31 Dec 2025 Single Occupancy USD 6075
8 - 9 01 Apr 2022 - 31 Dec 2023 Single Occupancy USD 6000

Notes

  • Quoted rates are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation