Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 10 01 Jul 2021 - 31 Dec 2025 Multi-sharing USD 3016
3 - 3 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2690
4 - 4 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2472
5 - 5 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2385
6 - 6 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2281
7 - 7 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2258
8 - 8 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2357
9 - 9 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2321
10 - 10 01 Jul 2021 - 31 Dec 2021 Multi-sharing USD 2265

Notes

  • Quoted rates are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation