Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 5 01 Mar 2022 - 31 May 2022 Adult in Twin USD 8358
6 - 8 01 Mar 2021 - 31 Dec 2024 Adult in Twin USD 7564
2 - 5 01 Mar 2021 - 31 May 2021 Single Occupancy USD 8478
6 - 8 01 Mar 2021 - 31 May 2021 Single Occupancy USD 7684
2 - 5 01 Jun 2021 - 31 Dec 2024 Adult in Twin USD 10823
6 - 8 01 Jun 2021 - 31 Mar 2022 Adult in Twin USD 10061
2 - 5 01 Jun 2021 - 31 Dec 2023 Single Occupancy USD 11903
6 - 8 01 Jun 2021 - 31 Mar 2022 Single Occupancy USD 11141

Notes

  • Quoted rates are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation