Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 3 01 Apr 2021 - 31 Dec 2025 Adult in Twin USD 4929
2 - 3 01 Apr 2021 - 31 Dec 2025 Single Occupancy USD 8445
4 - 5 01 Apr 2021 - 31 Dec 2025 Adult in Twin USD 4645
4 - 5 01 Apr 2021 - 31 Dec 2025 Single Occupancy USD 8161
6 - 7 01 Apr 2021 - 31 Dec 2025 Adult in Twin USD 4448
6 - 7 01 Apr 2021 - 31 Dec 2025 Single Occupancy USD 7964
8 - 9 01 Apr 2021 - 31 Dec 2025 Adult in Twin USD 4295
8 - 9 01 Apr 2021 - 31 Dec 2025 Single Occupancy USD 7811

Notes

  • Quoted prices are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation