Pricing & dates

Group Size Price Validity Traveller Occupancy Currency Price
2 - 2 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 6128
2 - 2 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 7604
3 - 3 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 5338
3 - 3 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 6814
4 - 4 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 5323
4 - 4 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 6799
5 - 5 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 5010
5 - 5 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 6486
6 - 6 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 4801
6 - 6 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 6277
7 - 7 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 4752
7 - 7 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 6228
8 - 8 01 Jul 2021 - 31 Dec 2025 Adult in Twin USD 4628
8 - 8 01 Jul 2021 - 31 Dec 2025 Single Occupancy USD 6104

Notes

  • Quoted rates are inclusive of presently applicable government taxes. Should there be any changes in the tax structure, same will be applied to the pricing at the time of booking
  • While we will try and stick to the defined schedule, the itinerary is subject to change because of weather related delays or other unforeseen circumstances beyond our control
  • The pricing is based on the lodges as described in the program. We may end up booking lodges of similar category based on availability at the time of confirmation